Sign up to stay up to date on the Great Falls Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
418 Deerfield Court 4 2 2,016 $359,000 $178 3 days
55 Meadows Loop 5 3 2,344 $509,000 $217 32 days
1924 12th Avenue S N/A N/A N/A $1,900,000 Unknown 3 days
511 5th Street N 3 2 1,620 $235,000 $145 3 days
16 14th Street S N/A N/A N/A $100,000 Unknown 3 days
912 10th Avenue NW 5 2 2,308 $415,000 $179 3 days
3036 7th Avenue S 3 2 2,530 $357,000 $141 3 days
261 18th Avenue NW 5 2 2,000 $419,000 $209 3 days
170 Banjo Hill Lane 4 2 1,973 $325,000 $164 4 days
2425 Central Avenue W 3 2 2,448 $379,500 $155 5 days
1511 18th Avenue S 5 2 1,885 $375,000 $198 4 days
1-11 17th Street S N/A N/A N/A $749,900 Unknown 4 days
1323 High Street 4 2 1,933 $347,000 $179 5 days
1219 9th Avenue S 4 2 1,752 $355,000 $202 5 days
1405 41st Street S 4 3 3,648 $670,000 $183 6 days
1217/1219 6th Avenue S N/A N/A N/A $236,500 Unknown 6 days
4163 Highwood Drive 3 2 1,856 $105,000 $56 7 days
803 3rd Street NW N/A N/A N/A $549,000 Unknown 7 days
901 E Fiesta Street 4 2 2,428 $379,000 $156 7 days
77 Limestone Lane 6 4 3,780 $864,500 $228 7 days
1236 Rosita Drive 3 3 1,736 $399,900 $230 9 days
23 Prospect Drive 4 4 4,925 $1,100,000 $223 9 days
1304 7th Avenue S 3 1 1,470 $259,900 $176 10 days
1217 10th Avenue SW 3 2 1,632 $374,000 $229 10 days
2709 Bitterroot Drive 3 2 1,488 $442,500 $297 10 days
340 Polish Road 5 4 3,024 $580,000 $191 11 days
1905 5th Street NW 4 2 1,855 $359,000 $193 11 days
111 11th Street S 4 2 2,305 $289,000 $125 11 days
1012 46th Avenue NE 6 4 3,070 $570,000 $185 11 days
1126 Harrison Street 3 2 1,216 $259,000 $212 11 days
2320 4th Avenue S 3 2 2,066 $334,999 $162 12 days
1010 12th Street NW 3 1 1,920 $283,000 $147 12 days
1001 11th Street NW 4 2 1,718 $385,000 $224 12 days
122 22nd Street S 4 3 2,472 $375,000 $151 12 days
1029 Suburban Drive 3 2 1,688 $575,000 $340 12 days
3515 6th Avenue N 4 3 1,402 $335,000 $238 12 days
4424 6th Avenue S 3 2 1,634 $419,000 $256 12 days
412 16th Street N 4 1 1,236 $244,900 $198 13 days
1111 2nd Avenue N 4 2 1,632 $279,900 $171 13 days
1708 2nd Avenue N 2 1 1,186 $249,000 $209 13 days
1403 10th Avenue NW 4 2 2,240 $389,000 $173 14 days
471 Flood Road 4 3 2,289 $870,000 $380 14 days
422-424 46th Street S N/A N/A N/A $359,900 Unknown 14 days
2116 6th Avenue S 4 2 1,646 $326,000 $198 14 days
5301 4th Avenue S 3 1 1,344 $359,900 $267 16 days
314 26th Street S 4 1 1,103 $105,000 $95 17 days
409 Beaverhead Court 5 2 2,408 $360,000 $149 17 days
1405 10th Avenue NW 5 3 2,108 $379,000 $179 17 days
20 Boot Lane 3 2 1,454 $260,000 $178 20 days
516 25th Avenue NE 3 2 1,632 $325,000 $199 20 days
Average: 3.7 2.5 2,342 $738,437 $242 131 days
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
605 Skyline Drive NE 5 2 2,240 $415,000 $185 4 days
3112 3 Avenue N 3 2 1,447 $315,000 $217 4 days
2709 1st Avenue S 5 2 2,212 $150,000 $67 6 days
2312 6th Avenue S 3 2 1,523 $325,000 $213 7 days
2513 15th Street S 3 2 1,436 $370,000 $257 10 days
267 17th Avenue S 4 2 1,900 $335,000 $176 10 days
104 Riverview Drive E 4 2 1,984 $369,000 $185 10 days
2517 3rd Avenue N 3 1 2,044 $250,000 $122 10 days
1906 Central Avenue 3 2 2,026 $295,000 $145 11 days
2925 3rd Avenue S 2 2 1,491 $315,000 $211 11 days
912 Avenue C NW 5 2 2,016 $340,000 $168 11 days
1216 9th Avenue S 3 2 2,036 $215,000 $105 11 days
310 Carol Drive 4 2 2,064 $335,000 $162 12 days
961 Avenue D NW 4 2 3,182 $534,900 $168 13 days
625 Riverview Drive E 5 2 2,232 $390,000 $174 17 days
508 23rd Avenue NE 4 2 1,632 $359,900 $220 17 days
236 Riverview Boulevard 4 2 1,880 $349,000 $185 17 days
427 5th Avenue SW 2 1 970 $215,000 $221 18 days
733 54th Street S 4 2 2,312 $405,000 $175 18 days
816 5th Avenue NW Unit 3 2 2 1,100 $280,000 $254 19 days
205 18th Avenue NW 4 3 2,170 $365,000 $168 19 days
806 1st Avenue SW 2 1 1,880 $260,000 $138 19 days
1600 2nd Avenue S 2 2 2,104 $329,000 $156 19 days
1110 2nd Avenue N 5 2 3,120 $285,000 $91 19 days
1328 Alpine Drive 3 2 1,595 $439,900 $275 66 days
1422 17th Street S 4 2 2,312 $347,000 $150 20 days
1220 4th Avenue N 5 3 2,598 $369,900 $142 21 days
1801 1st Avenue S 2 1 1,600 $310,000 $193 21 days
345 Lamplighter Lane Unit 3C 2 2 1,238 $325,000 $262 21 days
2001 6th Avenue S 3 2 1,480 $325,000 $219 22 days
1312 14th Street S 4 2 1,728 $379,900 $219 22 days
108 Riverview Boulevard 4 2 1,888 $389,000 $206 25 days
422 15th Street S 3 2 2,099 $304,900 $145 31 days
2613 9th Avenue S 4 2 2,096 $415,000 $197 28 days
2129 5th Avenue SW 3 2 1,712 $325,000 $189 28 days
806 Fox Drive 4 3 2,061 $398,000 $193 28 days
837 36th Avenue NE 5 3 2,384 $435,000 $182 31 days
4305 13th Avenue S 5 3 3,032 $679,000 $223 33 days
1013 25th Avenue SW 4 3 2,347 $445,000 $189 31 days
309 40th Avenue NE 5 3 2,808 $565,000 $201 31 days
604 39A Street N 4 2 1,580 $349,900 $221 32 days
2215 2nd Avenue S 2 2 1,142 $275,000 $240 32 days
1103 9th Avenue S 3 1 1,136 $260,000 $228 39 days
198 Sun Prairie Road 5 3 3,176 $515,000 $162 33 days
608 Linden Drive 5 5 4,054 $789,000 $194 33 days
1308 Alpine Drive 3 2 2,063 $450,000 $218 33 days
925 1st Avenue N Unit 102 3 2 962 $145,000 $150 34 days
3021 2nd Avenue N 5 3 3,232 $315,000 $97 35 days
968 Avenue D NW 3 2 1,880 $349,000 $185 38 days
610 8th Avenue S 4 5 2,750 $299,999 $109 39 days
Average: 3.6 2.3 2,125 $492,070 $198 99 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.