Sign up to stay up to date on the Great Falls Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1802 29th Avenue S 2 1 1,064 $199,999 $187 1 day
827 7th Avenue N 2 2 1,237 $199,500 $161 1 day
975 Avenue E NW 4 2 1,896 $379,750 $200 1 day
210 15th Street N 4 2 2,182 $279,000 $127 1 day
2815 1st Avenue N 2 1 773 $159,900 $206 2 days
3614 3rd Avenue S 3 2 1,800 $310,000 $172 2 days
100 37th Avenue NW 3 2 1,791 $465,000 $259 2 days
3111 3rd Avenue N 4 3 2,258 $370,000 $163 2 days
801 Sandpiper Drive 2 2 1,847 $499,000 $270 4 days
14 19th Avenue S 3 2 1,596 $325,000 $203 4 days
1701/1703 2nd Avenue S N/A N/A N/A $255,000 Unknown 9 days
328 42nd Avenue NE 3 2 1,625 $402,900 $247 5 days
2921 5 Avenue N 3 2 2,358 $389,000 $164 6 days
1801 2nd Street S 4 2 2,080 $375,000 $180 7 days
3333 Arbor Way 3 3 2,816 $388,500 $137 7 days
2600 2nd Avenue S 4 3 2,538 $465,000 $183 7 days
207 3rd Avenue N 6 3 4,473 $710,000 $158 7 days
1101 Central Avenue N/A N/A N/A $670,000 Unknown 7 days
5312 4th Avenue S 3 1 1,105 $249,900 $226 7 days
2026 3rd Avenue N 4 2 2,272 $339,000 $149 7 days
1516 15th Street S 2 2 1,184 $315,000 $266 8 days
767 33B Avenue NE 4 3 2,212 $499,000 $225 9 days
251 Chandelle Lane 4 3 2,152 $525,000 $243 11 days
400 4th Street N 3 3 2,510 $415,900 $165 12 days
501 2nd Avenue SW 4 2 2,870 $345,000 $120 13 days
2601 Jasper Road 7 8 9,898 $1,725,000 $174 13 days
2026 2nd Avenue N N/A N/A N/A $219,900 Unknown 14 days
2012 13th Street SW 3 2 1,650 $395,000 $239 13 days
52 Cove Lane 3 2 2,010 $369,000 $183 16 days
3 6th Street N N/A N/A N/A $3,200,000 Unknown 15 days
2701 6th Street NW 3 5 5,186 $749,900 $144 16 days
2612 16th Street S 4 2 1,672 $350,000 $209 16 days
TBD Big Bend Ridge N/A N/A N/A $169,900 Unknown 16 days
1351 Country Home Lane 3 2 2,284 $424,500 $185 19 days
900 9th Street S Unit 1 N/A N/A N/A $160,000 Unknown 19 days
109 Riverview 8 W 4 3 1,920 $399,000 $207 19 days
1018 Eden Road 5 5 8,346 $7,600,000 $910 20 days
1018 Eden Road 5 5 8,346 $7,600,000 $910 20 days
1225 Alpine Drive 5 3 3,622 $615,000 $169 20 days
1217 8th Avenue N 3 3 2,802 $375,000 $133 21 days
3609 1st Avenue N 4 2 1,463 $309,000 $211 21 days
2700 2nd Avenue N N/A N/A N/A $125,000 Unknown 21 days
2712 1st Avenue N 5 2 2,406 $339,900 $141 21 days
633 Skyline Drive NE 3 2 2,124 $399,000 $187 21 days
2904 8th Avenue S 4 2 2,288 $398,000 $173 22 days
711 11th Street N 4 2 980 $220,000 $224 22 days
5200 2nd Avenue N 2 1 1,074 $425,000 $395 23 days
2304 4TH Avenue N 4 2 1,816 $285,000 $156 29 days
721 30th Street S 4 2 1,920 $375,000 $195 23 days
500 6th Avenue S 2 1 1,146 $265,000 $231 26 days
Average: 3.8 2.6 2,674 $706,083 $219 122 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1517 6th Avenue N 2 1 1,176 $194,500 $165 1 day
1209 8th Avenue S 2 2 1,224 $268,500 $219 2 days
1623 4th Avenue N 4 2 1,714 $309,000 $180 4 days
70 Eaton Avenue 3 2 1,424 $329,000 $231 6 days
20 Boot Lane 3 2 1,488 $195,000 $131 7 days
2815 16th Avenue S 2 2 1,375 $385,000 $280 7 days
4404 4th Avenue N 4 3 3,053 $525,000 $171 11 days
1509 5th Avenue N 4 1 2,098 $260,000 $123 12 days
100 Riverview 1 E 4 2 1,920 $299,900 $156 12 days
1905 Centennial Drive 5 3 3,788 $475,900 $125 12 days
3 Butch Cassidy Loop 3 2 2,678 $569,000 $212 14 days
1328 Camas Drive 3 3 1,596 $385,000 $241 16 days
120 Leo Lane 5 3 3,296 $519,000 $157 16 days
719 3rd Avenue SW 4 2 2,165 $289,000 $133 20 days
400 Deer Drive 3 4 5,016 $595,000 $118 20 days
321 37th Avenue NE 6 4 3,036 $480,000 $158 20 days
3018 Carmel Drive 3 2 1,640 $385,000 $234 20 days
308 38th Avenue NE 5 3 2,898 $549,000 $189 21 days
1508 28th Avenue S 4 2 1,312 $335,000 $255 22 days
513 13th Street S 3 2 1,976 $325,000 $164 22 days
3501 2nd Avenue N 4 2 2,592 $375,000 $144 23 days
1223 7th Avenue NW 2 2 1,200 $155,000 $129 23 days
5128 Silverwood Court 6 2 2,352 $349,900 $148 23 days
3215 5th Avenue N 2 1 884 $200,000 $226 23 days
412/414 40th Street N N/A N/A N/A $369,500 Unknown 26 days
2708 4th Avenue S 4 2 2,594 $379,000 $146 26 days
2804 2nd Avenue S 3 1 850 $249,000 $292 26 days
609 8th Avenue S 2 1 824 $215,000 $260 47 days
1604 5th Avenue N 3 1 936 $219,000 $233 43 days
1716 2nd Avenue N 4 3 1,684 $315,000 $187 28 days
320 Riverview Drive W 4 2 1,824 $339,500 $186 28 days
334 Silver Court 4 2 2,985 $469,900 $157 28 days
2319 Central Avenue W 4 1 1,839 $330,000 $179 29 days
904 1st Avenue NW 2 2 1,090 $215,000 $197 30 days
305 37th Avenue NE 5 3 2,640 $510,000 $193 30 days
3916 4th Avenue S 3 1 1,728 $220,000 $127 32 days
2112 1st Avenue S 2 2 1,945 $325,000 $167 33 days
2009 4th Avenue N 4 2 1,968 $344,900 $175 33 days
2743 Greenbriar Drive 5 3 3,390 $650,000 $191 33 days
819 4th Avenue NW Unit 1 2 2 1,077 $225,000 $208 33 days
703 7th Street S 3 2 2,016 $279,000 $138 34 days
782 33A Avenue NE 4 2 2,108 $384,900 $182 35 days
619 8th Street S N/A N/A N/A $235,000 Unknown 36 days
905 Carlos Drive 4 3 2,928 $489,000 $167 37 days
3805 7th Street NE Unit 195 4 2 2,288 $141,500 $61 37 days
3404 Fox Farm Road 6 3 2,304 $397,500 $172 37 days
521 23rd Avenue NE 4 3 2,232 $339,000 $151 37 days
14 Green Ridge Lane 5 4 4,042 $679,000 $167 40 days
377 Carol Drive 3 2 2,696 $339,900 $126 38 days
3928 Wilkinson Lane 4 3 2,476 $449,000 $181 40 days
Average: 3.6 2.3 2,207 $541,113 $249 83 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.