Sign up to stay up to date on the Hamilton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Ormonde Court N/A N/A N/A $220,000 Unknown 0 days
118 Ormonde Court N/A N/A N/A $220,000 Unknown 0 days
109 Canyon Creek Drive 3 2 1,440 $619,900 $430 2 days
271 S Sapphire Street 3 2 2,028 $479,900 $236 3 days
113 Silverado Trail 3 3 2,124 $865,000 $407 3 days
431 Cherry Branch Lane 3 3 2,245 $1,190,000 $530 4 days
716 S 1st Street Unit D N/A N/A N/A $125,000 Unknown 5 days
120 Sancherry Lane 3 2 1,388 $479,000 $345 5 days
2137 N 1st Street N/A N/A N/A $125,000 Unknown 5 days
8 Little Fox Trail 3 2 1,544 $365,000 $236 6 days
296 S Sapphire Street 2 2 1,568 $499,000 $318 7 days
388 Winkler Lane 1 1 1,037 $439,000 $423 7 days
508 Maki Drive 4 4 3,651 $1,249,000 $342 7 days
159 Canyon Falls Way Unit 307 2 1 804 $322,500 $401 7 days
159 Canyon Falls Way Unit 308 2 1 741 $320,500 $432 7 days
159 Canyon Falls Way Unit 305 2 2 848 $352,500 $415 7 days
159 Canyon Falls Way Unit 306 2 2 848 $352,500 $415 7 days
159 Canyon Falls Way Unit 303 2 2 852 $352,500 $413 7 days
159 Canyon Falls Way Unit 304 2 2 868 $329,500 $379 7 days
159 Canyon Falls Way Unit 302 2 2 803 $346,500 $431 7 days
159 Canyon Falls Way Unit 301 1 1 696 $292,500 $420 7 days
159 Canyon Falls Way Unit 206 2 2 848 $328,500 $387 7 days
159 Canyon Falls Way Unit 207 2 1 804 $312,500 $388 7 days
159 Canyon Falls Way Unit 208 2 1 741 $310,500 $419 7 days
159 Canyon Falls Way Unit 204 2 2 868 $329,500 $379 7 days
159 Canyon Falls Way Unit 205 2 2 848 $328,500 $387 7 days
159 Canyon Falls Way Unit 203 2 2 868 $329,500 $379 7 days
159 Canyon Falls Way Unit 201 1 1 696 $282,500 $405 7 days
159 Canyon Falls Way Unit 202 2 2 852 $327,500 $384 7 days
159 Canyon Falls Way Unit 107 2 1 804 $302,500 $376 7 days
159 Canyon Falls Way Unit 108 2 1 741 $300,500 $405 7 days
159 Canyon Falls Way Unit 104 2 2 868 $319,500 $368 7 days
159 Canyon Falls Way Unit 105 2 2 848 $318,500 $375 7 days
159 Canyon Falls Way Unit 106 2 2 848 $318,500 $375 7 days
159 Canyon Falls Way Unit 102 2 2 803 $317,500 $395 7 days
159 Canyon Falls Way Unit 103 2 2 852 $319,500 $375 7 days
159 Canyon Falls Way Unit 101 1 1 696 $277,500 $398 7 days
770 Pallo Trail 4 5 3,571 $3,500,000 $980 7 days
555 Skyfire Drive 5 4 6,140 $2,750,000 $447 11 days
2108 Silver Ridge Road 4 3 3,128 $759,000 $242 14 days
403 S 7th Street 4 2 1,886 $675,000 $357 14 days
22 Rockaway Road 3 3 2,806 $2,800,000 $997 14 days
799 Lord Byron Trail 4 5 7,697 $14,000,000 $1,818 17 days
160 Meriwether Trail 5 1 1,293 $450,000 $348 17 days
705 N 4th Street 2 2 1,405 $515,000 $366 18 days
607 Saranac Avenue N/A N/A N/A $199,000 Unknown 18 days
607 Saranac Avenue N/A N/A N/A $199,000 Unknown 18 days
977 US Highway 93 S 4 2 4,760 $4,795,000 $1,007 19 days
160 Meadow Drive 3 2 1,418 $499,000 $351 20 days
221 Fairgrounds Road 3 3 1,332 $330,000 $247 20 days
Average: 3.1 2.6 2,356 $1,204,972 $443 160 days
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 Skalkaho 3 2 1,486 $567,000 $381 3 days
360 W River Road 3 2 1,654 $595,000 $359 6 days
412 N 5th Street 3 2 1,100 $449,000 $408 13 days
509 Race Track Trail 2 2 1,194 $390,000 $326 19 days
201 N 4th Street 2 1 667 $329,000 $493 21 days
428 Grantsdale Road 3 3 1,904 $675,000 $354 21 days
213 N 7th Street 2 1 916 $359,900 $392 26 days
115 Eagle Talon Road 3 4 3,054 $1,850,000 $605 26 days
118 Essex Avenue 3 2 1,017 $399,000 $392 26 days
467 Grantsdale Road N/A N/A N/A $3,100,000 Unknown 28 days
270 Doran Lane 3 2 1,904 $400,000 $210 35 days
700 S 4th Street 2 2 1,831 $412,000 $225 39 days
109 Hamburg Court 3 2 1,932 $850,000 $439 39 days
927 Little Deer Trail 3 3 2,380 $1,350,000 $567 42 days
323/325 W River Road N/A N/A N/A $570,000 Unknown 46 days
219 S 7th Street 3 2 1,288 $415,500 $322 46 days
717 S 6th Street 3 2 2,274 $595,000 $261 46 days
323/325 W River Road N/A N/A N/A $570,000 Unknown 46 days
177 Silverberry Street 3 3 1,404 $429,900 $306 77 days
328 Westhills Way 3 4 3,576 $879,000 $245 84 days
351 Ogden Lane 5 7 8,441 $5,900,000 $698 104 days
552 N Daly Avenue 2 1 1,013 $400,000 $394 116 days
211 E Desmet Street 2 2 900 $137,500 $152 132 days
390 N Gold Creek Loop 3 3 2,220 $640,000 $288 136 days
NHN Como Peak N/A N/A N/A $227,000 Unknown 151 days
381 Sky West Lane 4 5 2,472 $1,390,000 $562 153 days
340 Ricketts Road N/A N/A N/A $579,000 Unknown 175 days
240 Blodgett View Drive 5 4 2,557 $1,050,000 $410 277 days
753 Us Highway 93 N N/A N/A N/A $735,000 Unknown 299 days
411 W River Road 4 2 2,211 $789,000 $356 299 days
847 Sheafman Creek Road 3 3 2,124 $775,000 $364 304 days
661 Old Corvallis Road 1 1 865 $595,000 $687 336 days
206 Harbison Drive 2 2 960 $149,900 $156 341 days
1410 N 1st Street N/A N/A N/A $999,997 Unknown 1111 days
NHN Trout Lane N/A N/A N/A $399,000 Unknown 1168 days
Average: 2.9 2.6 1,975 $855,762 $383 166 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.