Sign up to stay up to date on the Hamilton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601,603,605 River Street N/A N/A 3,750 $1,250,000 $333 2 days
601,603,605 River Street N/A N/A 3,750 $1,250,000 $333 2 days
675 Pennsylvania Avenue 4 2 1,320 $469,000 $355 2 days
636 Gold Creek Loop 3 2 1,800 $475,000 $263 3 days
635 Md Circle 3 2 2,488 $850,000 $341 3 days
560 Camas Creek Loop 2 2 2,028 $765,000 $377 4 days
144 Irene Drive 3 2 1,722 $679,900 $394 4 days
No address 4 4 2,240 $1,250,000 $558 4 days
1141 S 1st Street 3 2 1,380 $310,000 $224 6 days
223 Carriage Road 3 2 1,688 $599,000 $354 6 days
905 S 2nd Street 3 3 1,486 $587,500 $395 9 days
108 Freedom Road 3 3 3,698 $839,000 $226 12 days
514 N 6th Street 3 2 1,172 $349,999 $298 13 days
292 Canyon Creek Road 2 2 2,040 $585,000 $286 16 days
115 Ricketts Road 4 3 1,764 $595,000 $337 18 days
114 Erie Avenue 3 1 1,627 $327,000 $200 18 days
509 S 3rd Street 4 2 2,080 $495,000 $237 24 days
354 Destiny Drive 3 2 1,622 $609,000 $375 25 days
822 Little Lion Road 2 2 1,532 $575,000 $375 25 days
529 W River Road Unit E N/A N/A N/A $2,700,000 Unknown 824 days
206 Lore Lane 3 3 1,956 $765,000 $391 25 days
585 Wildflower Circle 3 3 1,796 $617,500 $343 26 days
44 Bell Lane 3 1 1,653 $619,000 $374 30 days
1912 Old Darby Road 3 4 4,360 $2,895,000 $663 30 days
5 & 7 Little Fox Trail N/A N/A N/A $240,000 Unknown 30 days
107 Montana Avenue N/A N/A N/A $189,000 Unknown 31 days
215 Carriage Road 3 2 1,972 $610,000 $309 32 days
232 Kurtz Lane 3 3 2,050 $800,000 $390 32 days
232 Honey Lane 2 1 1,400 $398,500 $284 33 days
126 Mill Street 2 1 1,088 $199,000 $182 33 days
24 Cheyenne Trail 3 3 1,480 $339,000 $229 34 days
117 Daly Avenue 2 1 688 $225,000 $327 35 days
770 Pallo Trail 4 5 3,571 $3,500,000 $980 34 days
237 Antigone Drive 3 2 1,936 $620,000 $320 35 days
426 Queens Way 3 4 3,490 $799,000 $228 36 days
1014 S 4th Street 2 1 1,372 $569,000 $414 37 days
124 Snowberry Street 2 2 1,092 $424,900 $389 40 days
109 Rosemary Lane 4 3 2,109 $520,000 $246 41 days
161 Conrad Avenue 3 2 1,352 $525,000 $388 45 days
411 Cooper Lane 2 1 768 $280,000 $364 44 days
289 N Sapphire Street 3 2 1,428 $599,000 $419 56 days
121 A Alice Avenue Unit A 2 2 1,127 $337,000 $299 51 days
516 Pebble Lane 3 2 1,716 $665,000 $387 53 days
344 Justin Drive 3 3 2,862 $890,000 $310 55 days
555 Grantsdale Road 4 2 2,228 $529,000 $237 51 days
536 Foley Lane 2 2 2,256 $930,000 $412 55 days
207 S 3rd Street 3 3 2,570 $689,000 $268 46 days
310 Harbison Drive 2 2 1,056 $160,000 $151 59 days
1176 Garden Place N/A N/A N/A $725,000 Unknown 59 days
300 S 4th Street 5 2 1,908 $950,000 $497 61 days
Average: 3.1 2.5 2,338 $1,116,967 $415 200 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
156 Denali Street 3 2 3,656 $825,000 $225 6 days
131 Winners Way 3 2 1,745 $559,900 $320 27 days
418 Lower Sky Way 3 2 1,729 $665,000 $384 27 days
512 N 7th Street 2 1 956 $334,850 $350 29 days
343 Skyline Drive 4 4 3,552 $2,250,000 $633 32 days
292 Cartwright Way 3 3 1,543 $665,000 $430 30 days
315 S 6th Street 3 2 1,296 $370,000 $285 32 days
311 N 4th Street 2 1 728 $335,000 $460 34 days
614 S 2nd Street 2 1 2,377 $559,000 $235 37 days
105 Bayberry Lane 3 3 1,340 $439,500 $327 38 days
926 Orchard Drive 3 3 2,040 $2,600,000 $1,274 41 days
Lot 17 Lore Lane N/A N/A N/A $225,000 Unknown 58 days
339 Destiny Drive 4 3 2,544 $675,000 $265 62 days
204 Downing Lane 2 2 2,394 $519,000 $216 68 days
467 Grantsdale Road Unit 21 3 2 1,248 $127,000 $101 79 days
725 Bobcat Lane 3 2 2,300 $599,000 $260 86 days
113 Silverado Trail 3 3 2,124 $849,000 $399 93 days
388 Winkler Lane 2 1 1,218 $399,000 $327 97 days
5 Cheyenne Trail 2 2 1,374 $335,000 $243 130 days
180 Bayberry Lane 3 2 1,744 $499,000 $286 132 days
323/325 W River Road N/A N/A N/A $570,000 Unknown 136 days
323/325 W River Road N/A N/A N/A $570,000 Unknown 136 days
223 S 6th Street 2 2 1,396 $499,900 $358 143 days
217 E Ravalli Street 3 2 1,302 $465,000 $357 158 days
116 Alberta Court 3 3 2,192 $457,000 $208 162 days
895 W Cow Creek Road 7 6 4,012 $1,249,000 $311 373 days
661 Old Corvallis Road 1 1 865 $595,000 $687 426 days
1410 N 1st Street N/A N/A N/A $999,997 Unknown 1201 days
Average: 2.9 2.3 1,903 $687,005 $373 139 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28

How much is your home worth?

...get instant property value now!

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.