Sign up to stay up to date on the Hamilton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
826 Canyon View Loop 2 2 1,168 $369,000 $315 1 day
104 Faber's Way Unit 3 N/A N/A N/A $190,000 Unknown 4 days
518 No Better View N/A N/A N/A $795,000 Unknown 6 days
559 No Better View N/A N/A N/A $795,000 Unknown 6 days
435 No Better View N/A N/A N/A $749,000 Unknown 6 days
140 Honeysuckle Lane 4 4 2,198 $619,500 $281 12 days
403 S 8th Street 3 3 1,762 $569,900 $323 17 days
694 Pallo Trail Unit Cabin 2 3 4 1,817 $2,800,000 $1,541 20 days
174 Mill Street 2 1 1,104 $400,000 $362 18 days
214 N 8th Street 3 3 1,520 $439,000 $288 18 days
118 S 8th Street 2 1 1,184 $365,000 $308 20 days
813 S 3rd Street 2 1 1,118 $384,900 $344 20 days
422 Back Nine Lane 3 6 7,830 $3,575,000 $456 23 days
161 Goddard Lane 3 2 1,907 $499,000 $261 31 days
229 Camas Creek Loop 4 4 4,012 $4,895,000 $1,220 33 days
447 Skeels Avenue 3 3 1,364 $399,000 $292 37 days
235 Fairgrounds Road 3 3 1,332 $359,000 $269 37 days
810 Pine Meadow Drive 3 3 2,492 $730,000 $292 37 days
215 Lore Lane N/A N/A N/A $229,000 Unknown 41 days
153 Silverberry Street 3 2 1,252 $490,000 $391 41 days
16 Little Fox Trail 3 3 2,490 $535,000 $214 46 days
606 N 3rd Street 4 2 1,448 $364,900 $252 46 days
645 Old Corvallis Road 3 1 1,200 $495,000 $412 47 days
344 Justin Drive 3 3 1,662 $940,000 $565 48 days
415 N Grant Lane 3 3 2,511 $565,000 $225 51 days
100 Redwood Court 3 2 1,216 $385,000 $316 52 days
315 Destiny Drive 3 3 1,849 $435,000 $235 58 days
305 N 1st Street N/A N/A N/A $3,000,000 Unknown 68 days
Nhn Cherry Branch Lane N/A N/A N/A $210,000 Unknown 67 days
112 Daniel Court 3 3 2,330 $525,000 $225 68 days
490 Hampton Trail 6 6 10,311 $6,495,000 $629 69 days
145 Ricketts Road 3 2 1,860 $639,000 $343 69 days
330 Bowman Road 3 2 2,576 $830,000 $322 70 days
195 Joncar Street 3 2 2,220 $679,000 $305 73 days
524 S 1st Street N/A N/A N/A $475,000 Unknown 77 days
124 Kyle Lane N/A N/A N/A $229,500 Unknown 80 days
1145 Steller Way 3 4 5,082 $2,450,000 $482 81 days
456 Blue Jay Lane 3 2 1,715 $1,589,900 $927 82 days
103 Winners Way 2 2 1,614 $469,000 $290 83 days
520 S 2nd Street 3 3 1,750 $645,000 $368 87 days
000 Great Wolf Way N/A N/A N/A $799,000 Unknown 87 days
000 Werth Lane N/A N/A N/A $140,000 Unknown 94 days
242 Blodgett View Drive 3 2 1,622 $625,000 $385 93 days
335 W Main Street N/A N/A N/A $550,000 Unknown 98 days
459 Two Horse Lane N/A N/A N/A $479,500 Unknown 104 days
476 Great Wolf Way 4 6 4,720 $3,600,000 $762 107 days
453 Hayes Creek Road 2 3 1,732 $869,000 $501 109 days
Nhn Oertli Lane N/A N/A N/A $495,000 Unknown 110 days
743 Sheafman Creek Road 5 4 4,120 $950,000 $230 116 days
162 Mill Street 3 2 1,404 $535,000 $381 117 days
Average: 3.3 3.2 3,147 $1,246,905 $451 184 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 Trails End 2 2 1,134 $567,800 $500 16 days
120 Villa Court 2 3 1,673 $329,000 $196 45 days
214 E Ravalli Street 2 1 1,018 $369,000 $362 58 days
2126 Sleeping Child Road 3 2 1,238 $619,000 $500 73 days
606 N 8th Street Unit A 3 2 1,396 $414,900 $297 84 days
847 Tay Circle 3 2 1,746 $627,000 $359 103 days
557 Racetrack Trail 3 2 1,403 $374,500 $266 123 days
640 West Shoshone Drive N/A N/A N/A $470,000 Unknown 125 days
225 Pickens Lane 3 3 2,185 $859,000 $393 129 days
551 Racetrack Trail 3 2 1,403 $374,500 $266 153 days
878 W Cow Creek Road 3 2 2,013 $695,000 $345 181 days
878 Nez Perce Drive 3 2 1,364 $499,000 $365 215 days
124 N 8th Street 4 2 1,660 $285,000 $171 276 days
Average: 2.8 2.1 1,519 $498,746 $335 121 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.