Sign up to stay up to date on the Helena City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 Bozeman Avenue N/A N/A N/A $995,000 Unknown 4 days
2872 Overlook Boulevard 2 1 853 $289,900 $339 9 days
416 N Ewing Street N/A N/A N/A $1,650,000 Unknown 7 days
829 S California Street 3 3 1,976 $583,000 $295 13 days
2874 Overlook Boulevard 2 1 853 $289,900 $339 9 days
1194 Hunter Road N/A N/A N/A $175,000 Unknown 9 days
835 Cap Road 3 2 2,100 $597,500 $284 10 days
2751 Ryland Avenue 3 3 2,658 $535,000 $201 2 days
2963 Travis Avenue 3 2 1,476 $474,900 $321 13 days
800 Sparta Street N/A N/A N/A $249,900 Unknown 7 days
2870 Overlook Boulevard 2 1 853 $289,900 $339 9 days
100 S Davis Street 3 1 1,877 $425,000 $226 7 days
416 N Ewing Street N/A N/A N/A $1,650,000 Unknown 7 days
2250 11th Avenue N/A N/A N/A $2,500,000 Unknown 8 days
151 Sand Piper Loop 4 3 1,646 $559,900 $340 1 day
935 Napa Drive 5 3 3,154 $765,000 $242 7 days
830 Cap Road 4 3 2,080 $585,000 $281 4 days
520 Madison Avenue 4 1 1,372 $610,000 $444 2 days
326 Pine Street 2 2 1,639 $309,000 $188 12 days
2250 11th Avenue N/A N/A N/A $2,500,000 Unknown 8 days
599 W Main Street 2 2 1,468 $695,000 $473 8 days
106 Stuart Street 3 2 2,249 $450,000 $200 10 days
5904 Head Lane 4 3 2,776 $925,000 $333 6 days
1330 Ranchview Road 3 3 1,873 $569,999 $304 6 days
3463 Birkland Drive 3 3 2,011 $547,000 $272 3 days
6445/6455 St Louis Gulch Drive N/A N/A N/A $1,000,000 Unknown 2 days
TBD Vesta Drive N/A N/A N/A $335,000 Unknown 1 day
906 Hialeah Court N/A N/A N/A $399,000 Unknown 10 days
680 Lone Chief Street 2 2 1,255 $459,900 $366 9 days
2830 Twilight Avenue 3 3 2,036 $449,000 $220 9 days
2764 Stacia Avenue 5 4 2,943 $569,900 $193 2 days
5345 Brooklyn Court 4 3 2,592 $570,000 $219 1 day
22 Sand Piper Loop 3 2 1,649 $475,000 $288 1 day
1459 Wilder Avenue 2 2 1,130 $359,900 $318 2 days
1539 Garfield Street 3 1 1,062 $375,000 $353 13 days
3523 Woodridge Trail 5 4 3,503 $679,900 $194 15 days
1240 Mill Road 4 2 1,784 $460,000 $257 14 days
640 N Rodney Street N/A N/A N/A $475,000 Unknown 14 days
940 Expedition Trail 3 3 1,794 $499,500 $278 15 days
7988 Bergren Drive 2 1 1,038 $524,900 $505 16 days
911 Idlewilde Court 4 4 2,688 $450,000 $167 16 days
000 Reber Road N/A N/A N/A $1,650,000 Unknown 16 days
NHN Shedhorn Drive N/A N/A N/A $275,000 Unknown 17 days
7203 Midnite Drive 4 3 3,720 $819,000 $220 17 days
4631 Victoria Drive 3 2 1,176 $450,000 $382 17 days
7590 Kingpost Loop 3 3 1,954 $630,000 $322 19 days
222 A Northgate Loop 3 3 1,640 $439,000 $267 22 days
2095 Reber Road Unit 1311 N/A N/A N/A $350,000 Unknown 20 days
4885 Iron Horse Road 5 5 6,356 $799,990 $125 20 days
6905 Viscaya Road 4 4 4,722 $1,750,000 $370 22 days
Average: 3.5 2.7 2,445 $886,583 $404 118 days
Viewing 1 - 50 of 327
Viewing 1 - 50 of 327
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
839 E Broadway Street 2 2 1,536 $349,900 $227 10 days
15 Spring Hollow Court 2 2 1,120 $315,000 $281 7 days
839 E Broadway Street N/A N/A N/A $349,900 Unknown 10 days
1805 Joslyn Street Unit 160 3 2 1,620 $110,000 $67 2 days
4445 Banner Creek Road 3 2 4,480 $489,900 $109 9 days
1125 Tiller Court 3 2 1,290 $474,900 $368 9 days
2876 Overlook Boulevard 2 1 853 $289,900 $339 9 days
1532 Beaverhead Road 3 3 2,576 $535,000 $207 12 days
7105 Whitetail Way 3 2 1,008 $469,900 $466 16 days
1720 Golden Street 3 2 1,620 $445,000 $274 16 days
1514 Waukesha Avenue 3 1 950 $325,000 $342 17 days
7 Spring Hollow Court 2 2 1,120 $318,000 $283 16 days
3756 E Shore Drive 3 2 2,304 $889,000 $385 16 days
32 Sand Piper Loop 3 2 1,629 $465,000 $285 17 days
2959 Travis Avenue 3 2 1,646 $514,900 $312 17 days
2315 National Avenue 4 3 2,208 $460,000 $208 17 days
575 Diehl Drive 3 3 2,716 $639,000 $235 17 days
3120 Baldy Drive 3 2 1,446 $659,900 $456 17 days
1375 Ranchview Road 4 3 2,970 $539,500 $181 20 days
182 War Eagle Street 2 2 1,255 $456,000 $363 24 days
5580 Black Bear Road 3 2 1,582 $440,000 $278 27 days
1395 Cayuse Road 4 2 1,680 $404,900 $241 28 days
766 Pintail Road 2 1 1,040 $369,000 $354 27 days
1021 Stuart Street 3 2 2,329 $535,000 $229 27 days
4274 Green Acres Drive 5 4 3,405 $875,000 $256 27 days
1100 Highland Street 3 2 1,734 $530,000 $305 28 days
436 Barney Street 3 2 1,456 $399,000 $274 28 days
2600 Shaman Drive 4 3 3,184 $699,000 $219 29 days
180 War Eagle Street 2 2 1,255 $449,900 $358 30 days
3494 Curlew Street 3 2 2,159 $499,900 $231 31 days
844 Expedition Trail 3 2 1,669 $489,000 $292 34 days
419 Russell Lane 4 2 1,824 $399,000 $218 195 days
5950 Canyon Ferry Road 3 2 2,542 $560,000 $220 37 days
309 E Broadway Street 3 2 1,678 $369,900 $220 37 days
2932 Travis Avenue 3 2 1,481 $499,900 $337 38 days
296 Guthrie Road 3 2 1,456 $430,000 $295 38 days
6984 Sail View Road 2 2 1,954 $559,000 $286 38 days
3000 Villard Avenue Unit 149 3 2 1,512 $169,900 $112 38 days
340 Barney Street Unit A 3 3 1,841 $397,000 $215 42 days
128 Wedgewood Lane 3 2 1,152 $379,000 $328 43 days
3032 Saddle Drive Unit F 2 2 1,120 $352,500 $314 43 days
1415 Chestnut Street 3 2 1,080 $374,900 $347 43 days
1698 Kelly Road 5 3 2,520 $520,000 $206 43 days
4005 Chapparal Drive 2 1 1,096 $474,900 $433 45 days
1110 Sierra Road W 4 1 1,211 $175,000 $144 44 days
5375 Silver Creek Road 4 3 2,523 $815,000 $323 44 days
1586 Concord Road 4 2 2,174 $455,000 $209 44 days
3048 Saddle Drive 2 2 1,120 $335,000 $299 44 days
2834 Twilight Avenue 5 4 2,855 $539,000 $188 50 days
1120 Sierra Road W 3 1 1,524 $365,000 $239 49 days
Average: 3.3 2.2 1,918 $548,011 $270 94 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.