Sign up to stay up to date on the Missoula Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4100A Camden Street 4 3 2 1,775 $690,000 $388 2 days
4100b Camden Street 3 3 2 1,775 $685,000 $385 2 days
5505 Creekstone Drive Unit 2 2 2 898 $305,000 $339 2 days
2306 Ernest Avenue Lot 35 & 36 N/A N/A N/A $295,000 Unknown 2 days
203 W Harlem Street N/A N/A N/A $639,000 Unknown 3 days
7023 Max Drive 4 3 2,890 $789,900 $273 2 days
nhn Missoula city beer and wine Avenue N/A N/A N/A $395,000 Unknown 2 days
Nhn Mallard Way N/A N/A N/A $549,000 Unknown 4 days
Lot 34 Riata Road 3 3 1,571 $481,000 $306 4 days
Lot 33 Riata Road 3 3 1,744 $479,000 $274 4 days
Lot 32 Riata Road 3 3 1,571 $478,900 $304 4 days
518 E Central Avenue 4 3 2,595 $875,000 $337 4 days
2722 Riata Road Unit A 3 3 1,571 $494,000 $314 4 days
207 E Main Street N/A N/A N/A $3,395,000 Unknown 6 days
4701 Canyon Creek Boulevard 4 2 1,597 $479,900 $300 6 days
2722 Riata Road Unit B 3 3 1,686 $491,900 $291 6 days
6005 Helena Drive 4 3 3,383 $899,000 $265 6 days
2704 Riata Road Unit A 3 3 1,571 $493,900 $314 11 days
2704 Riata Road Unit B 3 3 1,686 $474,900 $281 11 days
131 S Higgins Avenue Unit 3-4 & 3-5 N/A N/A N/A $350,000 Unknown 12 days
5309 Remington Drive Unit C 3 3 2,120 $585,000 $275 11 days
1237 Big Pines Lane 3 2 1,296 $175,000 $135 11 days
1750 Dukes Avenue 3 2 1,120 $139,500 $124 13 days
231 S 5th Street E 4 3 3,608 $1,200,000 $332 13 days
131 S Higgins Avenue Unit 4th Floor 2 4 3,220 $2,950,000 $916 14 days
2802 Rockridge Court Unit 7 2 2 928 $315,000 $339 14 days
4924 Potter Park Loop Unit A 3 2 1,955 $427,000 $218 15 days
222 Inez Street Unit A 2 2 1,360 $599,000 $440 16 days
13250 La Casse Lane N/A N/A N/A $184,900 Unknown 16 days
3030 Flynn Lane 3 2 1,298 $461,000 $355 16 days
141 Cohosset Drive 4 2 2,150 $530,000 $246 17 days
1901 S 9th Street W 1 1 493 $329,000 $667 18 days
1940 Harve Avenue N/A N/A N/A $2,500,000 Unknown 18 days
2007 W Sussex Avenue 3 2 1,152 $399,900 $347 18 days
1936 & 1938 S 13th Street W N/A N/A N/A $500,000 Unknown 20 days
3760 Mullan Road N/A N/A N/A $3,575,000 Unknown 22 days
1237 Kennett Avenue Unit 303 1 1 558 $252,500 $452 24 days
616 Carter Court 2 2 1,137 $429,000 $377 23 days
5111 Country Club Lane 4 2 1,824 $480,000 $263 23 days
Tract 2 Lavelle Creek Road N/A N/A N/A $6,550,000 Unknown 23 days
1026 S 5th Street W N/A N/A N/A $1,862,000 Unknown 23 days
1558 S 6th Street W 4 3 3,046 $749,000 $245 24 days
1525 S 7th Street W 3 2 1,920 $550,000 $286 24 days
826 Howell Street 2 3 1,473 $699,000 $474 24 days
116 Cotter Court 4 3 2,886 $635,000 $220 24 days
2449 Pale Evening Court 3 3 2,216 $859,000 $387 24 days
415 North Avenue W 3 3 1,896 $667,000 $351 24 days
2389 38th Street 2 2 1,431 $625,000 $436 24 days
2519 Drake Lane 4 2 2,118 $899,900 $424 25 days
2320 W Summit Drive 3 2 1,184 $455,000 $384 25 days
Average: 3.4 2.9 2,434 $899,423 $364 172 days
Viewing 1 - 50 of 416
Viewing 1 - 50 of 416
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 North Avenue W 4 3 2,930 $1,300,000 $443 7 days
NHN Deschamps Lane Tract 2 N/A N/A N/A $755,000 Unknown 12 days
4720 Ambrose Street 3 2 1,216 $134,000 $110 18 days
1745 Ethel Lane 3 2 1,160 $310,000 $267 18 days
4432 Martindale Way 2 2 1,464 $405,000 $276 19 days
2226 Briggs Street 5 3 2,044 $515,000 $251 20 days
2020 29th Avenue 2 2 1,422 $382,000 $268 20 days
73 Brookside 2 3 1,866 $575,000 $308 23 days
1400 Clarkia Lane 4 3 2,800 $795,000 $283 27 days
357 Montana Avenue 2 1 864 $395,000 $457 29 days
2101 Dearborn Avenue Unit 42 1 1 605 $284,000 $469 32 days
5003 23rd Avenue 4 3 2,620 $569,000 $217 32 days
4068 Kaleigh Court 4 3 2,311 $685,000 $296 33 days
NHN Butler Creek Road Lot 1 N/A N/A N/A $857,260 Unknown 34 days
1837 S 8th Street W N/A N/A N/A $749,000 Unknown 37 days
142 Carrie Court 3 1 1,060 $432,500 $408 37 days
2635 W Central Avenue 4 3 2,340 $595,000 $254 40 days
202 Dearborn Avenue 6 2 2,408 $665,900 $276 45 days
1615 S 13th Street W N/A N/A N/A $649,000 Unknown 46 days
4802 Orchard Avenue 2 1 1,147 $420,000 $366 48 days
801 N Orange Street Unit #307 1 1 639 $275,000 $430 51 days
11689 Stolen Rock Court 4 3 2,334 $649,000 $278 52 days
1938 S 10th Street W 4 1 1,448 $275,000 $189 52 days
799 Spartan Drive Unit B 2 1 1,038 $299,900 $288 62 days
2209 Kensington Avenue 2 2 1,700 $465,000 $273 65 days
8190 Haven Heights Road 4 3 3,044 $699,900 $229 66 days
1808 Countryside Court 3 2 1,586 $149,999 $94 68 days
2340 Paradise Road 5 4 4,072 $1,385,000 $340 68 days
6002 Coburg Lane 5 4 3,488 $765,000 $219 68 days
625 Veranda Way 3 3 1,682 $595,000 $353 73 days
100 Woodbine Place 4 3 3,884 $725,000 $186 73 days
1630 Bel Vue Drive 4 2 1,836 $525,000 $285 74 days
5035 Jeff Drive 4 3 3,074 $769,000 $250 75 days
5126 Horn Road 7 3 3,405 $665,000 $195 75 days
5604 Bridger Court Unit 19 4 3 1,420 $349,900 $246 76 days
100 Imperial Way 3 3 1,984 $699,000 $352 76 days
231 S 6th Street E 3 2 1,392 $775,000 $556 77 days
8845 Mourning Dove Drive 2 2 1,728 $424,000 $245 80 days
8115 Mourning Dove Drive 3 2 1,440 $349,000 $242 82 days
106 Broadview Place 4 3 3,764 $675,000 $179 86 days
5325 Remington Drive Unit B 3 3 1,684 $489,900 $290 88 days
3608 Rodeo Road 5 3 3,878 $735,000 $189 93 days
2520 Floral Court 3 3 2,146 $450,000 $209 95 days
2070 Cooper Street Unit 223 2 2 1,188 $321,000 $270 100 days
2765 Paniolo Place 3 2 1,884 $699,000 $371 100 days
1909 Kensington Avenue N/A N/A N/A $1,050,000 Unknown 104 days
1893 E Broadway Street 3 3 2,020 $499,000 $247 114 days
1955 S 6th Street W N/A N/A N/A $499,000 Unknown 145 days
7128 Avery Lane 4 3 3,812 $995,000 $261 116 days
3014 Tina Avenue Unit 405 2 2 1,024 $307,500 $300 118 days
Average: 3.4 2.4 2,146 $694,798 $290 118 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.