Sign up to stay up to date on the Missoula Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5111 Cattle Drive 4 3 2,092 $719,000 $343 0 days
2480 Paradise Road 5 4 4,555 $1,690,000 $371 0 days
6108 Mainview Drive 3 2 2,036 $550,000 $270 0 days
104 Black Pine Trail 5 5 4,228 $1,050,000 $248 0 days
2904 Tina Avenue Unit 204 2 1 767 $279,900 $364 0 days
380 Stonybrook Drive 4 3 2,212 $730,000 $330 1 day
1625 Clements Road 3 2 1,536 $380,000 $247 1 day
6895 Deschamps Lane 3 2 1,500 $675,000 $450 1 day
2426 McIntosh Loop 3 2 1,568 $228,000 $145 1 day
4393 Christian Drive 3 3 2,405 $789,000 $328 1 day
116 Pattee Creek Drive 4 2 2,080 $775,000 $372 1 day
204 N Travois 3 2 1,184 $147,500 $124 2 days
906 Charlo Street 5 2 2,764 $630,000 $227 3 days
235 Grant Street Unit C 2 2 1,084 $469,000 $432 4 days
1105 Village Way 3 3 1,122 $529,000 $471 4 days
132 Fairway Drive 5 3 3,976 $849,000 $213 4 days
1138 Toole Avenue N/A N/A N/A $529,000 Unknown 4 days
1401 Cedar Street Unit 2 2 2 1,116 $219,326 $196 4 days
1915 Montana Street Unit C 3 3 1,324 $322,500 $243 4 days
3800 Fox Farm Road 4 3 2,996 $745,000 $248 4 days
2737 Mary Jane Boulevard 4 2 1,678 $599,900 $357 4 days
4815 Gleneagle Way Tract 1-7A 13.84 acres N/A N/A N/A $529,000 Unknown 4 days
Lot 8A Stoddard Street N/A N/A N/A $125,000 Unknown 4 days
NHN Gleneagle Way Tract 1-8A 19.08 Acres N/A N/A N/A $499,000 Unknown 4 days
1130 Cooper Street 3 2 1,517 $510,000 $336 4 days
1335 Dakota Street Unit 8 1 1 620 $255,000 $411 5 days
1335 Dakota Street Unit 5 1 1 620 $245,000 $395 5 days
101 E Broadway Street Unit 5 N/A N/A N/A $995,000 Unknown 5 days
4570 Reserve Street N/A N/A N/A $105,000 Unknown 5 days
265 S 4th Street E Unit 109 2 2 1,594 $1,175,000 $737 5 days
9849 Lees Lane 4 3 3,100 $1,395,000 $450 5 days
146 Willow Ridge Court 2 1 972 $370,000 $380 5 days
2001 27th Avenue 2 2 1,356 $460,000 $339 6 days
2124 W Sussex Avenue 3 2 1,360 $499,999 $367 6 days
1542 S 5th Street W 3 2 1,836 $479,000 $260 6 days
9791 Royal Coachman Drive Lot 28 4 3 2,470 $1,397,500 $565 6 days
4306 Gharrett Street 4 3 2,325 $629,000 $270 6 days
4306 Gharrett Street N/A N/A N/A $629,000 Unknown 6 days
421 Montana Avenue 3 1 1,135 $365,000 $321 7 days
4434 Harrison Scott Drive 5 4 4,400 $1,145,000 $260 6 days
5387 Nesting Lane 3 3 1,988 $725,000 $364 6 days
2521 & 2527 Gleason Street 4 3 2,164 $850,000 $392 7 days
3080 Charleston Street 3 2 1,808 $720,000 $398 7 days
9758 Platinum Court 5 3 3,937 $1,300,000 $330 7 days
629 Preston Street 4 3 2,546 $755,000 $296 7 days
141 Hastings Avenue 3 2 2,226 $730,000 $327 7 days
3255 Rodeo Road 4 3 3,092 $699,000 $226 7 days
111 Pattee Canyon Drive Unit 12 2 2 1,122 $399,000 $355 7 days
NHN E Kent Avenue N/A N/A N/A $225,000 Unknown 7 days
601 W Broadway Street N/A N/A N/A $1,800,000 Unknown 7 days
Average: 3.4 2.7 2,448 $1,110,775 $393 163 days
Viewing 1 - 50 of 629
Viewing 1 - 50 of 629
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4007 Lincoln Road 4 3 2,724 $815,900 $299 5 days
625 Gerald Avenue 2 2 1,861 $675,000 $362 5 days
952 Turner Street 2 1 1,110 $465,000 $418 6 days
4828 England Boulevard 2 2 1,165 $443,700 $380 6 days
1510 Jackson Street 3 2 3,016 $925,000 $306 7 days
2636 Sunset Lane 3 3 2,792 $675,000 $241 7 days
117 W Central Avenue 2 1 840 $475,000 $565 7 days
3035 Summerfield Drive 3 2 1,464 $619,000 $422 11 days
1755 S 8th Street W N/A N/A N/A $635,000 Unknown 11 days
2783 Hamilton Way Unit A 4 4 1,873 $559,000 $298 12 days
2515 Red Osier Court 3 2 1,336 $549,000 $410 12 days
116 Michelle Court 4 3 2,720 $679,500 $249 12 days
4140 Placer Lane 3 2 2,184 $579,900 $265 12 days
1711 S 13th Street W 2 1 884 $479,900 $542 13 days
3660 Jack Drive 6 3 4,101 $1,100,000 $268 13 days
839 Brooks Street N/A N/A N/A $1,400,000 Unknown 13 days
8350 Red Hawk View 3 3 2,120 $1,145,000 $540 13 days
318 S 5th Street E N/A N/A N/A $639,000 Unknown 14 days
2345 Cottage Court 2 2 1,023 $495,000 $483 14 days
5200 Clearview Way 3 3 2,770 $549,000 $198 14 days
3989 North Avenue W Lot 11, The Dairy N/A N/A N/A $275,000 Unknown 15 days
4661 Montrose Drive 3 2 935 $409,000 $437 18 days
10185 Palmdale Court 4 4 2,740 $799,900 $291 19 days
2525 Riata Road 6 3 3,840 $825,000 $214 18 days
603 Brooks Street 2 1 1,160 $425,000 $366 18 days
7012 Jenaya Court 5 3 2,834 $795,000 $280 19 days
115 Tahoe Drive 3 2 1,840 $465,000 $252 19 days
7152 Avery Lane 2 2 3,402 $750,000 $220 19 days
1325 S 1st Street W Unit 1 2 1 884 $299,900 $339 20 days
5111 Clearview Way 2 3 1,586 $495,000 $312 20 days
2340 55th Street Unit 20 2 2 1,152 $300,000 $260 21 days
9 Virginia Drive 4 3 2,496 $599,000 $239 22 days
7565 Unbridled Way N/A N/A N/A $410,000 Unknown 22 days
NHN Eaton Street Lot 1 N/A N/A N/A $150,000 Unknown 22 days
3913 Hoss Drive 3 3 1,808 $689,900 $381 25 days
7075 Stonehaven Avenue 4 3 3,252 $699,000 $214 25 days
757 Anglers Bend Way 3 2 2,204 $830,000 $376 26 days
1311 Lower Lincoln Hills Drive 4 4 2,976 $1,050,000 $352 26 days
1335 Dakota Street Unit 4 1 1 620 $245,000 $395 26 days
137 Speedway Avenue 1 1 688 $310,000 $450 26 days
1421 Eaton Street Unit 29 3 2 1,120 $375,000 $334 27 days
12200 Pulp Mill Road 3 2 1,584 $365,000 $230 28 days
2138 Briggs Street 3 3 1,427 $575,000 $402 28 days
1747 Ethel Lane 3 2 1,160 $385,000 $331 29 days
320 Levasseur Street Unit 206 2 2 1,029 $710,000 $689 29 days
1275 Idaho Street Unit A 2 2 1,061 $439,900 $414 32 days
2259 S 3rd Street Unit C 2 2 980 $370,000 $377 32 days
4259 Muggle Lane 4 2 1,980 $465,000 $234 33 days
1900 Nut Hatch Drive 3 2 1,782 $444,900 $249 33 days
1705 S Higgins Avenue 3 2 2,310 $599,900 $259 33 days
Average: 3.1 2.3 1,933 $776,763 $337 116 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.